GotFrag.com ranks the top 50 Madden players in the world. First edition.

To very little surprise from the Madden community, Eric “Problem” Wright took No. 1 in the first edition of GotFrag Madden’s Top 50 world rankings. Votes were cast by over 50 experts and professionals in the Madden community. Long time greats Billy “Secret” Wolf and Eugene “Big Gene” Williams jockeyed for position at the No. 2 slot, where Wolf edged out Williams by two voting points. Justin “Chow” Chow (906), who finished as this year’s runner up at the EA Sports Madden Challenge, finished No. 4 and “Prodigy” Van Berardino (901) rounded out the top five.
The next edition will be released upon completion of the Player’s Bowl. GotFrag.com has you covered for all your Player’s Bowl needs as we make our way out to the City of Brotherly Love.
We continue to welcome the public's input on the rankings. Please e-mail your feedback to jbussa@gotfrag.com. Keep your browsers locked on GotFrag.com for upcoming features on some of the top 50 players.
*Scoring out of 1,000 voting points|
| 1 | Eric "Problem" Wright [Bio] | N/A | N/A | 996 | -- |
| 2 | Billy "Secret" Wolf [Bio] | N/A | N/A | 921 | -- |
| 3 | Eugene "Big Gene" Williams [Bio] | N/A | N/A | 919 | -- |
| 4 | Justin "Chow" Chow [Bio] | N/A | N/A | 906 | -- |
| 5 | "Prodigy" Van Berardino [Bio] | N/A | N/A | 901 | -- |
| 6 | Haaruwn "Houseshoe" Brown [Bio] | N/A | N/A | 898 | -- |
| 7 | Patrick "KornStar" Shaw [Bio] | N/A | N/A | 882 | -- |
| 8 | Anthony "Young Nephew" Brinson [Bio] | N/A | N/A | 880 | -- |
| 9 | Jet "Jet" Steele [Bio] | N/A | N/A | 854 | -- |
| 10 | Robert "40 Gs" Hart [Bio] | N/A | N/A | 833 | -- |
| 11 | Marcus "MarcDog" Carr [Bio] | N/A | N/A | 825 | -- |
| 12 | One9 | N/A | N/A | 800 | -- |
| 13 | Ronnie "Sirus the Virus" Casey [Bio] | N/A | N/A | 777 | -- |
| 14 | Michael "Duke" Crandall [Bio] | N/A | N/A | 762 | -- |
| 15 | Mike "MTeezey" Taylor [Bio] | N/A | N/A | 740 | -- |
| 16 | Antoine "Pretty Boy" Mathis [Bio] | N/A | N/A | 707 | -- |
| 17 | Dan "Bledsoe" Wilson [Bio] | N/A | N/A | 699 | -- |
| 18 | Ryan "RG" Glick [Bio] | N/A | N/A | 692 | -- |
| 19 | William "Brusk" Ruski [Bio] | N/A | N/A | 681 | -- |
| 20 | Dennis "Evil Ken" Alston [Bio] | N/A | N/A | 674 | -- |
| 21 | Wakka Wakka | N/A | N/A | 661 | -- |
| 22 | The Next One | N/A | N/A | 623 | -- |
| 23 | Tommie Hill [Bio] | N/A | N/A | 603 | - |
| 24 | Young Jarvis [Bio] | N/A | N/A | 582 | -- |
| 25 | Squeeze | N/A | N/A | 580 | -- |
| 26 | Steve "Big Show" Tomlinson [Bio] | N/A | N/A | 573 | -- |
| 27 | Adam Morrison | N/A | N/A | 553 | -- |
| 28 | One Great User | N/A | N/A | 535 | -- |
| 29 | Jesse "J Rhoads" Rhoads [Bio] | N/A | N/A | 521 | -- |
| 30 | Ayan "Fool" Tariq [Bio] | N/A | N/A | 510 | -- |
| 31 | J Rosas | N/A | N/A | 490 | -- |
| 32 | Dan "Truth" Brown [Bio] | N/A | N/A | 473 | -- |
| 33 | Jerry "JayO" Ogans [Bio] | N/A | N/A | 442 | -- |
| 34 | JR | N/A | N/A | 412 | -- |
| 35 | Shayan Tariq [Bio] | N/A | N/A | 410 | -- |
| 36 | Senor Range | N/A | N/A | 400 | -- |
| 37 | David "BigTymer" Bond [Bio] | N/A | N/A | 370 | -- |
| 38 | Brian "Delph" Delph [Bio] | N/A | N/A | 346 | -- |
| 39 | RJ [Bio] | N/A | N/A | 321 | -- |
| 40 | Peter "Litez Out" Calefato | N/A | N/A | 246 | -- |
| 41 | David "Pause" Anderson [Bio] | N/A | N/A | 200 | -- |
| 42 | Nate "Thy Neighbor" Quailes | N/A | N/A | 173 | -- |
| 43 | BTEP | N/A | N/A | 144 | -- |
| 44 | Evil Ryu | N/A | N/A | 122 | -- |
| 45 | Mr. Topklass | N/A | N/A | 101 | -- |
| 46 | Panaramic | N/A | N/A | 96 | -- |
| 47 | Clark Kent | N/A | N/A | 82 | -- |
| 48 | Mad Dog | N/A | N/A | 77 | -- |
| 49 | Big Game James | N/A | N/A | 67 | -- |
| 50 | Charles "Chuck Hollywood" James [Bio] | N/A | N/A | 59 | -- |
User Comments
- 9 Comments» This story has had 9 comments posted since January 18, 2008 at 9:26 AM EST.